Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
186 Dynasty Drive 4 3 2,568 $615,000 $239
620 Carrington Blvd 4 3 2,468 $550,000 $222
643 Carrington Blvd 4 3 2,513 $539,999 $214
169 Dynasty Drive 3 2 1,817 $524,900 $288
547 Carrington Blvd 3 2 1,815 $509,900 $280
Average: 3.6 2.6 2,236 $547,959 $249
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
231 Fallon Lane 4 3 2,734 $555,000 $545,000 $199 6/5/26
Average: 4.0 3.0 2,734 $555,000 $545,000 $199
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!