Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1200 Kahite Tr 4 3 4,056 $1,299,000 $320
105 Gogeyi Tr 3 3 3,006 $1,020,000 $339
158 Itawa Tr 3 3 3,431 $928,000 $270
137 Itawa Tr 3 3 2,800 $899,000 $321
104 Wesa Tr 4 4 3,568 $875,000 $245
105 Agaya Tr 3 3 2,929 $872,000 $297
340 Golanvyi Trail 5 4 3,005 $870,000 $289
137 Sikwa Tr 3 4 2,800 $859,900 $307
119 Ganega Tr 4 4 2,584 $850,000 $328
116 Agaya Tr 3 3 2,738 $833,900 $304
111 Nunnehi Tr 4 3 3,743 $795,000 $212
235 Walelu Tr 3 3 2,443 $789,999 $323
136 Sikwa Tr 3 2 2,275 $779,900 $342
119 Nunnehi Tr 4 3 3,335 $762,500 $228
122 Golanvyi Tr 4 3 2,451 $750,000 $305
109 Dudi Tr 4 3 2,718 $750,000 $275
123 Eladi Tr 4 3 3,956 $725,000 $183
134 Agaya Tr N/A N/A N/A $675,000 Unknown
132 Agaya Tr N/A N/A N/A $675,000 Unknown
139 Agaya Trail N/A N/A N/A $675,000 Unknown
128 Agaya Tr N/A N/A N/A $650,000 Unknown
130 Agaya Tr N/A N/A N/A $650,000 Unknown
145 Nunyu Tr 3 3 3,593 $635,000 $176
307 Waya Tr N/A N/A N/A $625,000 Unknown
305 Waya Tr N/A N/A N/A $625,000 Unknown
Average: 3.5 3.0 2,937 $701,848 $280
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2
941 Kahite Tr 3 3 3,549 $1,490,000 $419
144 Dudi Tr 3 3 3,155 $949,900 $301
427 Kahite Tr 4 4 3,139 $925,000 $294
124 Agaya Trail 3 3 2,338 $840,463 $359
110 Eladi Tr 4 3 2,881 $839,900 $291
438 Goweli Tr 4 3 2,441 $750,000 $307
161 Ganega Tr 3 2 1,970 $575,000 $291
129 Unole Tr 3 3 1,828 $569,900 $311
Naduli Tr N/A N/A N/A $116,000 Unknown
107 Atasi Tr N/A N/A N/A $110,000 Unknown
Average: 3.4 3.0 2,662 $716,616 $322
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
136 Hiwonihi Tr 4 5 5,015 $2,749,900 $2,450,000 $488 5/22/26
112 Hiwonihi Tr 2 3 2,968 $1,375,000 $1,375,000 $463 4/30/26
236 Unutsi Tr 3 3 2,611 $1,260,000 $1,300,000 $497 6/1/26
182 Golanvyi Tr 4 5 4,305 $1,249,900 $1,200,000 $278 6/2/26
167 Itawa Tr 4 5 3,974 $1,125,000 $1,155,000 $290 8/27/26
1203 Kahite Tr 5 5 3,905 $1,100,000 $1,072,100 $274 10/13/26
362 Kahite Tr 4 4 2,942 $949,990 $949,990 $322 5/15/26
1217 Kahite Tr 3 3 3,491 $889,900 $880,000 $252 4/30/26
104 Kanati Tr 3 2 2,500 $820,000 $860,890 $344 10/19/26
123 Itawa Tr 4 4 2,858 $895,000 $835,000 $292 6/15/26
119 Hanani Tr 4 5 3,386 $850,000 $800,000 $236 9/17/26
142 Dudi Tr 3 3 2,443 $799,900 $789,900 $323 6/5/26
329 Walelu Tr 4 3 2,338 $769,999 $769,999 $329 6/11/26
143 Dudi Tr 4 3 2,338 $769,900 $769,900 $329 10/2/26
122 Walelu Tr 4 3 2,823 $769,900 $750,000 $265 6/18/26
518 Gohi Tr 4 3 2,451 $754,900 $749,000 $305 9/17/26
128 Nunyu Tr 4 3 2,693 $730,000 $730,000 $271 9/30/26
369 Golanvyi Tr 3 3 2,441 $725,000 $725,000 $297 6/15/26
109 Niwodihi Tr 4 4 2,928 $749,000 $720,000 $245 7/31/26
244 Ganega Tr 3 3 2,465 $759,900 $700,000 $283 6/4/26
125 Eladi Tr 4 4 4,657 $720,000 $680,000 $146 10/27/26
169 Dudi Tr 3 3 2,620 $699,900 $676,500 $258 6/1/26
214 Unutsi Tr 4 2 2,560 $649,000 $630,000 $246 5/11/26
131 Itawa Tr 3 2 2,643 $619,000 $610,000 $230 9/29/26
140 Nunyu Tr 3 2 2,116 $539,000 $539,000 $254 7/1/26
Average: 3.6 3.3 2,945 $625,775 $603,911 $297
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

How much is your home worth?

...get instant property value now!