Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2040 Ellejoy Rd 4 3 3,944 $2,400,000 $608
1035 Porterfield Gap Rd 5 7 7,853 $1,999,900 $254
5925 Sevierville Rd 4 5 6,382 $1,699,000 $266
11104 Chapman Hwy 6 4 6,541 $1,600,000 $244
1222 Green Court 4 4 3,212 $1,599,899 $498
212 Simmons Rd 8 8 5,558 $1,500,000 $269
1013 Creekbrook Lane 4 5 5,489 $1,199,900 $218
346 Fallen Oak Court 5 5 3,800 $1,199,000 $315
1739 Long Branch Rd 4 2 2,136 $1,160,000 $543
1640 Munsey Hatcher Rd 3 4 2,998 $1,050,000 $350
2040 Ellejoy Rd N/A N/A N/A $999,900 Unknown
1845 Tree Tops Lane 3 5 3,506 $998,900 $284
420 Winding Ridge Tr N/A N/A N/A $945,000 Unknown
Wye Drive N/A N/A N/A $875,000 Unknown
2029 Kentucky St 4 4 3,342 $874,900 $261
1410 Jeffries Hollow Rd 3 3 3,840 $844,900 $220
2139 Missouri St 3 2 2,446 $824,997 $337
1205 Johnson Rd 5 3 2,944 $814,900 $276
858 N Shiloh Rd 2 2 810 $800,000 $987
Sauls Rd N/A N/A N/A $799,900 Unknown
926 Sauls Rd 4 1 2,454 $799,900 $325
5710 Sevierville Rd 6 5 3,000 $775,000 $258
S Rogers Rd N/A N/A N/A $735,000 Unknown
765 Deep Woods Lane 3 4 4,116 $699,900 $170
1420 Foxfire Circle 3 3 2,086 $675,000 $323
Average: 3.2 2.7 2,330 $503,665 $245
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134
Address Beds Baths Living ft2 List Price Cost per ft2
904 Boyds Creek Hwy 3 1 2,130 $998,000 $468
143 Illinois Ave 3 3 3,665 $849,000 $231
124 Ledwell Drive 4 4 4,400 $649,900 $147
5510 Sevierville Rd 3 2 2,025 $549,900 $271
526 Simmons View Drive 3 2 1,950 $540,000 $276
229 Seymour Heights Drive 4 3 2,639 $520,000 $197
1307 Smoky Mountain View Drive 3 3 2,505 $515,000 $205
Tract 1 Boyds Creek Hwy N/A N/A N/A $499,900 Unknown
425 Winners Circle 3 3 3,067 $495,000 $161
165 Vanderview Drive 3 2 2,100 $429,900 $204
107 Harrison Lane 3 3 2,658 $425,000 $159
808 Valley St 3 2 1,780 $369,900 $207
141 Creekwood Way 3 2 1,581 $369,900 $233
357 Hidden Valley Circle 3 2 1,840 $319,900 $173
352 Seymour Centre Blvd 4 3 1,554 $307,610 $197
360 Seymour Centre Blvd 4 3 1,554 $307,500 $197
819 Scenic Circle 3 3 1,350 $306,000 $226
208 Blue Ridge Lane 3 1 1,581 $299,900 $189
330 Seymour Centre Blvd 4 3 1,554 $289,390 $186
348 Seymour Centre Blvd 3 3 1,381 $273,135 $197
346 Seymour Centre Blvd 3 3 1,381 $273,135 $197
344 Seymour Centre Blvd 3 3 1,381 $273,135 $197
342 Seymour Centre Blvd 3 3 1,381 $273,135 $197
340 Seymour Centre Blvd 3 3 1,381 $273,135 $197
1480 Cunningham Rd 3 2 1,568 $269,995 $172
Average: 3.2 2.5 1,981 $389,626 $203
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1624 Laramie Lane 4 5 5,750 $1,399,000 $1,370,000 $238 9/28/26
828 Berkley Court 4 4 5,201 $1,199,950 $1,125,000 $216 8/21/26
2012 Old Chilhowee Rd 3 5 4,847 $960,000 $920,000 $189 10/6/26
5312 Rodeo Ridge Lane 4 3 2,810 $835,000 $825,000 $293 7/22/26
680 Gateway Lane 3 4 3,360 $870,000 $815,000 $242 8/26/26
1620 Laramie 3 5 4,168 $799,900 $799,900 $191 8/31/26
1648 Laramie Lane 3 3 2,202 $779,900 $779,900 $354 9/22/26
706 Paso Tr 3 5 3,414 $809,900 $770,000 $225 5/29/26
920 Jim Norton Loop 4 4 3,146 $768,000 $764,000 $242 8/7/26
352 Illinois Ave 3 3 2,795 $750,000 $750,000 $268 10/15/26
1008 Keener Rd N/A N/A N/A $695,000 $675,000 Unknown 5/29/26
359 Illinois Ave 3 2 2,100 $675,000 $665,000 $316 10/15/26
109 Bugle Lane 3 4 2,816 $649,900 $665,000 $236 7/23/26
309 Strata Court 5 3 3,973 $675,000 $660,000 $166 8/19/26
1434 Cheyenne Blvd 3 3 2,570 $645,000 $645,000 $250 6/9/26
818 Springtime Tr 3 4 2,468 $640,000 $615,000 $249 5/27/26
505 Jockey Club Lane 3 4 3,263 $649,900 $615,000 $188 9/22/26
5216 Three Bars Lane 3 2 2,420 $629,900 $610,000 $252 10/19/26
721 Wade Rd 3 2 1,824 $595,000 $595,000 $326 7/30/26
1036 Pathways Drive 4 2 1,925 $569,900 $569,900 $296 5/11/26
502 Davis Hollow Rd 3 3 2,592 $575,000 $557,000 $214 9/4/26
1827 Old Chilhowee Loop 3 2 2,000 $550,000 $550,000 $275 8/4/26
1210 Dupont Rd N/A N/A N/A $725,000 $550,000 Unknown 7/10/26
730 Deep Woods Lane 3 3 2,970 $565,000 $542,000 $182 6/1/26
1317 Dupont Rd 3 2 1,980 $550,000 $520,000 $262 9/16/26
Average: 3.2 2.5 1,903 $387,623 $377,848 $211
Viewing 1 - 25 of 208
Viewing 1 - 25 of 208

How much is your home worth?

...get instant property value now!