Market report, updated
Search in the subdivision of Big Valley Campground
Over the last 6 months, homes sold for 94.0% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 829 Peacock Ridge DriveTownsend, TN 37882 | 2 | 2 | 1,210 | $278,500 | $230 | 27 days |
| 760 Big Valley BlvdTownsend, TN 37882 | 2 | 1 | 642 | $154,900 | $241 | 34 days |
| 612 Whistling Swan StTownsend, TN 37882 | 2 | 2 | 1,081 | $179,900 | $166 | 52 days |
| 749 Big Valley BlvdTownsend, TN 37882 | 2 | 2 | 1,068 | $299,900 | $280 | 73 days |
| 449 Mountain Thrush DriveTownsend, TN 37882 | — | — | — | $150,000 | — | 83 days |
| 572 Flamingo CircleTownsend, TN 37882 | 2 | 2 | 1,068 | $225,000 | $210 | 83 days |
| 417 Mountain Thrush DriveTownsend, TN 37882 | — | — | — | $74,900 | — | 141 days |
| Lot 159 Flamingo CircleTownsend, TN 37882 | — | — | — | $99,000 | — | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 856 Peacock Ridge DriveTownsend, TN 37882 | 2 | 2 | 1,332 | $240,000 | 96.0% | $180 | 50 days | Sep 24, 2026 |
| 1020 Kildee StTownsend, TN 37882 | — | — | — | $150,000 | 96.8% | — | 31 days | Jul 27, 2026 |
| 401 Mountain Thrush DriveTownsend, TN 37882 | 2 | 2 | 1,990 | $335,000 | 100.0% | $168 | 47 days | Jul 14, 2026 |
| 770 Big Valley BlvdTownsend, TN 37882 | — | — | — | $120,000 | 80.1% | — | 27 days | Jun 29, 2026 |
| 619 Whistling Swan StTownsend, TN 37882 | 2 | 2 | 906 | $160,000 | 97.0% | $176 | 22 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.