Market report, updated
Search in the city of Townsend
Over the last 6 months, homes sold for 92.3% of list price in 166 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jul. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 626 Pioneer Trail TrTownsend, TN 37882 | 2 | 2 | 1,074 | $520,000 | $484 | 2 days |
| 265 Mountain Retreat RdTownsend, TN 37882 | — | — | — | $139,000 | — | 3 days |
| 909 Fawn Hollow TrTownsend, TN 37882 | 4 | 4 | 2,248 | $799,000 | $355 | 6 days |
| E Lamar Alex PkwyTownsend, TN 37882 | — | — | — | $425,000 | — | 9 days |
| 8021 W Old Highway 73Townsend, TN 37882 | — | — | — | $420,000 | — | 10 days |
| 8450 Tennessee 73 lot 183Townsend, TN 37882 | — | — | — | $125,000 | — | 14 days |
| 322 Black Mash Hollow RdTownsend, TN 37882 | 1 | 1 | 624 | $275,000 | $440 | 15 days |
| 7836 Carnes RdTownsend, TN 37882 | 1 | 2 | 800 | $369,000 | $461 | 22 days |
| 829 Peacock Ridge DriveTownsend, TN 37882 | 2 | 2 | 1,210 | $278,500 | $230 | 28 days |
| Tolliver TrTownsend, TN 37882 | — | — | — | $139,900 | — | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Clearwater DriveTownsend, TN 37882 | — | — | — | $279,900 | — | 22 days |
| 235 Bishops Cap Circle Unit 102Townsend, TN 37882 | 2 | 2 | 1,099 | $369,000 | $335 | 37 days |
| 146 Tolliver TrailTownsend, TN 37882 | 2 | 2 | 1,536 | $489,900 | $318 | 39 days |
| 115 Fern Hollow RdTownsend, TN 37882 | 2 | 3 | 2,430 | $669,900 | $275 | 42 days |
| 331 E Chestnut Hill RdTownsend, TN 37882 | 4 | 5 | 4,475 | $995,000 | $222 | 66 days |
| 523 Rudd Hollow RdTownsend, TN 37882 | — | — | — | $199,900 | — | 119 days |
| 210 Bethel Church RdTownsend, TN 37882 | 2 | 2 | 1,900 | $450,000 | $236 | 150 days |
| 405 Laurel Trace RdTownsend, TN 37882 | 1 | 2 | 1,316 | $499,900 | $379 | 162 days |
| 223 Bishops Cap Unit 105Townsend, TN 37882 | 2 | 2 | 1,057 | $362,000 | $342 | 176 days |
| 1053 Big Buck TrTownsend, TN 37882 | 3 | 3 | 1,993 | $895,000 | $449 | 206 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Wears Valley Rd RdTownsend, TN 37882 | — | — | — | $27,500 | 45.9% | — | 174 days | Nov 4, 2026 |
| 228 Laurel Valley RdTownsend, TN 37882 | 2 | 1 | 768 | $348,500 | 101.0% | $453 | 48 days | Oct 30, 2026 |
| 192 Cold Springs TraceTownsend, TN 37882 | 2 | 3 | 1,568 | $575,000 | 92.0% | $366 | 97 days | Oct 26, 2026 |
| 1148 Laurel RdTownsend, TN 37882 | 2 | 2 | 864 | $350,000 | 95.9% | $405 | 248 days | Oct 19, 2026 |
| 822 Christy LaneTownsend, TN 37882 | — | — | 737 | $333,000 | 100.9% | $451 | 248 days | Oct 15, 2026 |
| 7539 W Old Highway 73Townsend, TN 37882 | 4 | 3 | 2,792 | $1,021,000 | 85.1% | $365 | 136 days | Oct 2, 2026 |
| 6860 E Lamar Alex PkwyTownsend, TN 37882 | 3 | 2 | 1,926 | $734,000 | 97.9% | $381 | 38 days | Oct 1, 2026 |
| 313 Domar DriveTownsend, TN 37882 | 2 | 3 | 2,016 | $475,000 | 90.5% | $235 | 156 days | Sep 30, 2026 |
| 6851 Old Walland HwyTownsend, TN 37882 | 2 | 2 | 726 | $430,000 | 90.5% | $592 | 180 days | Sep 30, 2026 |
| Lot 102 Highway 73Townsend, TN 37882 | — | — | — | $134,000 | 89.3% | — | 77 days | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.