Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
368 Windlass Drive 4 5 4,764 $4,295,000 $901
497 Southern Way 5 8 7,234 $3,950,000 $546
161 Careen Court 4 5 5,034 $3,750,000 $744
259 Careen Court 4 5 4,958 $3,480,000 $701
403 Careen Court 4 5 4,681 $3,400,000 $726
1299 Halyard Rd 4 5 4,346 $3,115,000 $716
1839 Oakum Court 4 5 4,578 $2,950,000 $644
205 Admiral Court 3 4 4,197 $2,890,000 $688
655 Forward Way 4 5 4,862 $2,750,000 $565
573 Forward Way 4 5 4,363 $2,500,000 $573
1270 Shadow Hill Drive 4 4 3,971 $2,495,000 $628
1199 Shadow Hill Drive N/A N/A N/A $2,300,000 Unknown
615 Navigator Drive 4 5 4,810 $2,245,000 $466
219 Forward Way 3 4 3,528 $2,220,000 $629
433 Navigator Drive 3 4 3,141 $2,175,000 $692
1829 Navigator Drive 4 5 3,313 $2,150,000 $648
739 Navigator Drive 4 5 4,732 $2,145,000 $453
919 Navigator Drive 4 4 4,007 $2,125,000 $530
673 Navigator Drive 4 5 4,732 $2,105,000 $444
535 Navigator Drive 4 5 4,249 $2,065,000 $485
553 Navigator Drive 3 4 3,703 $2,063,000 $557
793 Navigator Drive 4 5 2,984 $1,995,000 $668
177 Champions Way 4 4 3,914 $1,710,000 $436
916 Castaway Lane 4 4 3,275 $1,695,000 $517
1263 Zepher Drive N/A N/A N/A $1,200,000 Unknown
Average: 3.9 4.8 4,320 $1,895,348 $607
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
161 Careen Court N/A N/A N/A $775,000 $780,800 Unknown 6/1/26
16718 Lighthouse Pointe Drive N/A N/A N/A $445,000 $402,150 Unknown 9/29/26
573 Forward Way N/A N/A N/A $400,800 $400,800 Unknown 5/6/26
15848 Lighthouse Pointe Drive N/A N/A N/A $399,000 $352,150 Unknown 6/15/26
297 Cypress Pointe Drive N/A N/A N/A $379,000 $312,150 Unknown 10/26/26
Average: 0 0 0 $479,760 $449,610 $0
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!