Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6720 Erie Rd 5 6 9,822 $9,500,000 $967
410 Cayuga Drive 5 5 9,743 $4,850,000 $497
368 Windlass Drive 4 5 4,764 $4,295,000 $901
902 Twin Coves Circle 6 7 7,506 $4,000,000 $532
497 Southern Way 5 8 7,234 $3,950,000 $546
161 Careen Court 4 5 5,034 $3,750,000 $744
902 Twin Cove Circle 6 7 7,506 $3,600,000 $479
259 Careen Court 4 5 4,958 $3,480,000 $701
403 Careen Court 4 5 4,681 $3,400,000 $726
317 Admiral Court 4 6 6,232 $3,295,000 $528
1299 Halyard Rd 4 5 4,346 $3,115,000 $716
1839 Oakum Court 4 5 4,578 $2,950,000 $644
972 Taffrail Drive 6 6 7,102 $2,899,900 $408
205 Admiral Court 3 4 4,197 $2,890,000 $688
655 Forward Way 4 5 4,862 $2,750,000 $565
631 Tanasi Lane 6 6 5,786 $2,599,900 $449
6824 Hickory Creek Rd 4 6 7,104 $2,595,000 $365
2420 Marina Way 4 6 5,620 $2,595,000 $461
573 Forward Way 4 5 4,363 $2,500,000 $573
1270 Shadow Hill Drive 4 4 3,971 $2,495,000 $628
16408 U.S. 11 E 3 3 2,710 $2,450,000 $904
215 Tecumseh Way 4 3 3,189 $2,350,000 $736
7475 Pine Grove Providence Rd 4 5 4,427 $2,350,000 $530
17012 Lighthouse Pointe Drive 4 3 3,839 $2,349,000 $611
1199 Shadow Hill Drive N/A N/A N/A $2,300,000 Unknown
Average: 3.4 3.1 2,847 $637,935 $294
Viewing 1 - 25 of 684
Viewing 1 - 25 of 684
Address Beds Baths Living ft2 List Price Cost per ft2
9011 Highway 321 N/A N/A N/A $5,950,000 Unknown
468 Careen Court 5 6 7,731 $4,800,000 $620
322 Okmulgee Circle 5 5 6,123 $4,398,000 $718
E Hotchkiss Valley Rd Unit 081 N/A N/A N/A $4,325,000 Unknown
233 Lake Crest Drive 3 4 4,595 $2,750,000 $598
Highway 321 Hwy N/A N/A N/A $2,640,000 Unknown
313 Kiyuga Way 4 4 3,465 $2,399,000 $692
E Highway 70 N/A N/A N/A $2,000,000 Unknown
Highway 321 N/A N/A N/A $1,625,000 Unknown
1040 Smith Valley Rd 4 4 3,839 $1,550,000 $403
4635 Craigs Chapel Rd 3 3 3,664 $1,499,900 $409
1075 Oak Chase Blvd 5 5 4,505 $1,485,000 $329
108 Kawonu Circle 4 4 4,400 $1,399,900 $318
455 Old Barn Lane 4 4 3,865 $1,399,000 $361
3014 Chestnut Lane 4 5 3,698 $1,250,000 $338
2079 Lakeview Rd N/A N/A N/A $1,200,000 Unknown
3851 Persimmon 4 5 2,970 $1,198,000 $403
403 Skiatook Lane 4 4 3,476 $1,100,000 $316
410 Catoosa Lane 4 5 5,013 $999,000 $199
127 Inata Circle 4 4 4,220 $984,000 $233
207 Ottawa Place 4 4 3,080 $979,900 $318
437 Igoti Lane 3 3 3,682 $979,000 $265
1645 Stone Harbor Blvd 3 4 3,156 $964,900 $305
101 Chatuga N/A N/A N/A $950,000 Unknown
752 Ironwood Lane 3 4 2,600 $925,000 $355
Average: 3.3 2.8 2,450 $703,566 $264
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
155 Amblecrest Drive 4 5 7,570 $3,490,000 $3,320,000 $438 10/6/26
204 Tuscarora Lane 4 6 6,581 $3,150,000 $3,025,000 $459 4/27/26
314 Miami Lane 4 5 4,647 $2,650,000 $2,650,686 $570 6/30/26
129 Saligugi Way 4 4 3,667 $2,150,000 $2,626,000 $716 6/10/26
1670 Rarity Bay Pkwy 6 6 4,758 $2,485,000 $2,485,000 $522 8/13/26
113 Shawnee Point 4 4 3,903 $1,875,000 $2,300,000 $589 6/30/26
302 Shawnee View 4 6 5,345 $2,390,000 $2,280,000 $426 9/8/26
1355 Lake Drive 4 4 6,084 $2,300,000 $2,230,000 $366 5/19/26
210 Casa Del Lago Way 4 5 4,881 $2,200,000 $2,200,000 $450 9/1/26
699 Cypress Pointe Drive 4 4 4,690 $2,375,000 $2,200,000 $469 9/25/26
1325 Windridge Rd 3 5 4,594 $2,200,000 $2,150,000 $468 8/4/26
135 Big Water Drive 5 5 5,766 $2,385,000 $2,150,000 $372 8/13/26
950 N White Wing North Rd 4 5 5,541 $2,450,000 $2,150,000 $388 5/22/26
151 Walosi Way 3 4 4,186 $2,200,000 $1,950,000 $465 9/28/26
323 Okmulgee Circle 4 4 4,044 $2,000,000 $1,925,000 $476 5/20/26
130 Towhee Drive 4 4 4,139 $1,975,000 $1,925,000 $465 5/14/26
8345 Pine Grove Providence Rd 2 3 2,670 $2,049,900 $1,875,000 $702 9/17/26
309 Saloli Lane 4 4 4,993 $2,400,000 $1,800,000 $360 10/19/26
511 Commodore Drive 4 4 5,147 $1,850,000 $1,775,000 $344 6/29/26
120 Coyatee Point Drive 4 3 3,172 $1,679,000 $1,700,000 $535 9/24/26
998 Sedge Lane 5 3 3,776 $1,695,000 $1,685,000 $446 6/30/26
201 Iroquois Circle 4 4 3,630 $1,875,000 $1,650,000 $454 7/30/26
3493 Foshee Rd 2 2 832 $1,800,000 $1,650,000 $1,983 6/18/26
176 S Kanutsu Lane 4 3 4,400 $1,799,999 $1,650,000 $375 8/28/26
18128 Lighthouse Pointe Drive 5 4 5,162 $2,190,000 $1,629,000 $315 7/1/26
Average: 3.3 2.7 2,450 $588,465 $574,118 $252
Viewing 1 - 25 of 771
Viewing 1 - 25 of 771

How much is your home worth?

...get instant property value now!