Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
141 Saloli Way 4 3 2,728 $799,000 $292
304 Cheeyo Lane 3 3 2,313 $665,000 $287
168 Cheeyo Way N/A N/A N/A $54,900 Unknown
Average: 3.5 3.0 2,520 $506,300 $290
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
312 Cheeyo Lane 5 4 3,369 $629,900 $186
Average: 5.0 4.0 3,369 $629,900 $186
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
309 Saloli Lane 4 4 4,993 $2,400,000 $1,800,000 $360 10/19/26
154 Saloli Way 6 4 3,932 $995,000 $949,000 $241 6/4/26
144 Cheeyo Way 3 4 2,957 $887,100 $860,000 $290 8/14/26
108 Doya Lane 3 2 2,500 $785,000 $792,000 $316 7/26/26
303 Saloli Lane 4 3 3,513 $775,000 $775,000 $220 5/1/26
127 Saloli Way 3 2 2,350 $749,000 $738,000 $314 6/10/26
220 Yona Way 3 2 2,207 $720,000 $720,000 $326 6/2/26
212 Cheeyo Tr 3 2 2,384 $700,000 $700,000 $293 5/11/26
178 Saloli Way 3 2 2,480 $699,000 $695,000 $280 5/5/26
129 Cheeyo Way 3 2 1,958 $649,900 $680,000 $347 6/5/26
183 Saloli Way 4 3 2,437 $667,000 $667,000 $273 6/16/26
308 Saloli Lane 3 3 2,539 $669,000 $660,000 $259 7/17/26
186 Saloli Way 3 2 2,133 $639,900 $631,000 $295 9/18/26
118 Yona Way 3 2 2,008 $624,900 $620,000 $308 7/15/26
133 Cheeyo Way 3 2 2,061 $619,900 $619,000 $300 6/5/26
160 Cheeyo Way 3 2 2,001 $625,000 $612,500 $306 7/29/26
418 Cheeyo Place 3 2 1,866 $550,000 $550,000 $294 7/8/26
117 Cheeyo Way 3 3 1,990 $550,000 $537,500 $270 7/21/26
304 Saloli 3 2 1,547 $429,900 $431,500 $278 7/6/26
Average: 3.3 2.5 2,518 $775,557 $738,815 $293
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!