Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3145 Starling Drive 3 3 2,259 $452,850 $200
Average: 3.0 3.0 2,259 $452,850 $200
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
3135 Starling Drive 4 4 3,684 $595,075 $161
3137 Starling Drive 5 5 3,340 $553,250 $165
3131 Starling Drive 3 3 2,885 $510,075 $176
3139 Starling Drive 4 3 3,050 $501,965 $164
3146 Starling Drive 3 3 2,475 $465,850 $188
3136 Starling Drive 3 3 2,477 $462,900 $186
3141 Starling Drive 5 4 2,711 $436,250 $160
3148 Starling Drive 3 3 2,369 $420,625 $177
3411 Song Sparrow Drive 3 3 2,241 $400,000 $178
3144 Starling Drive 3 3 2,298 $380,225 $165
Average: 3.6 3.4 2,753 $472,621 $172
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3142 Starling Drive 4 3 3,050 $483,025 $483,025 $158 10/20/26
3128 Starling Drive 4 3 3,050 $481,320 $481,320 $157 9/4/26
3130 Starling Drive 5 4 2,711 $463,120 $463,120 $170 9/1/26
3132 Starling Drive 4 3 2,534 $462,300 $462,300 $182 9/15/26
3134 Starling Drive 3 3 2,475 $452,375 $452,375 $182 9/23/26
3138 Starling Drive 5 4 2,711 $436,925 $436,925 $161 10/6/26
3213 Song Sparrow Drive 3 3 2,477 $431,950 $431,950 $174 4/28/26
3230 Song Sparrow Drive 3 3 2,259 $429,900 $429,900 $190 6/12/26
3223 Song Sparrow Drive 3 3 2,259 $429,900 $429,900 $190 7/29/26
2733 Farmhouse Drive 3 3 2,241 $425,000 $425,000 $189 10/1/26
3203 Song Sparrow Drive 3 3 2,259 $435,000 $425,000 $188 6/25/26
3228 Song Sparrow Drive 3 3 2,401 $421,900 $421,900 $175 6/1/26
3414 Song Sparrow Drive 3 3 2,404 $394,900 $394,900 $164 5/27/26
3322 Song Sparrow Drive 3 3 2,018 $389,000 $390,000 $193 6/23/26
3140 Starling Drive 3 3 2,083 $386,900 $386,900 $185 10/13/26
3409 Song Sparrow Drive 3 2 1,922 $385,225 $385,225 $200 7/22/26
3407 Song Sparrow Drive 3 3 2,083 $383,325 $383,325 $184 9/22/26
3206 Song Sparrow Drive 3 2 1,922 $379,900 $379,900 $197 6/30/26
3419 Song Sparrow Drive 3 3 2,241 $374,950 $374,950 $167 8/12/26
3411 Song Sparrow Drive 3 3 2,241 $371,050 $371,050 $165 8/3/26
3410 Song Sparrow Drive 3 3 2,241 $367,900 $370,425 $165 6/24/26
3126 Starling Drive 3 3 2,224 $368,800 $368,800 $165 8/31/26
3416 Song Sparrow Drive 3 3 2,224 $364,900 $366,070 $164 6/19/26
3413 Song Sparrow Drive 3 3 2,121 $360,225 $360,225 $169 7/21/26
3415 Song Sparrow Drive 3 3 1,756 $349,200 $349,200 $198 8/7/26
Average: 3.3 3.0 2,275 $404,428 $404,231 $179
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!