Market report, updated
Search in the subdivision of Stonegate
Over the last 12 months, homes sold for 90.5% of list price in 218 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 267 Cobblestone WayTownsend, TN 37882 | — | — | — | $79,900 | — | 73 days |
| 120 Greystone WayTownsend, TN 37882 | — | — | — | $115,000 | — | 84 days |
| 922 Stonegate WayTownsend, TN 37882 | 3 | 3 | 1,590 | $710,000 | $446 | 103 days |
| 739 Stonegate WayTownsend, TN 37882 | 3 | 3 | 2,747 | $895,000 | $325 | 127 days |
| 914 Stonegate WayTownsend, TN 37882 | — | — | — | $74,500 | — | 189 days |
| 229 Cobblestone WayTownsend, TN 37882 | 2 | 3 | 2,492 | $749,900 | $300 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 116 Greystone WayTownsend, TN 37882 | — | — | — | $53,000 | 81.7% | — | 566 days | Aug 14, 2026 |
| 865 Stonegate WayTownsend, TN 37882 | 3 | 4 | 3,836 | $810,000 | 95.4% | $211 | 36 days | May 20, 2026 |
| 206 Cobblestone WayTownsend, TN 37882 | 3 | 3 | 3,589 | $755,000 | 94.5% | $210 | 51 days | May 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.