Mialaquo Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
110 Elohi Lane 3 4 2,698 $810,000 $300
316 Nuhya Lane 4 3 3,249 $809,000 $248
101 Odali Lane 5 4 3,157 $759,900 $240
201 Nuhya Trce 4 3 2,843 $759,900 $267
507 Igoti Place 3 2 1,965 $625,000 $318
104 Elohi Lane 3 2 2,152 $624,900 $290
408 Ookedaliya Place 2 3 2,368 $600,000 $253
434 Igoti Lane N/A N/A N/A $165,000 Unknown
324 Dudala Point N/A N/A N/A $95,000 Unknown
130 Nuhya Way N/A N/A N/A $80,000 Unknown
Average: 3.4 3.0 2,633 $353,787 $274
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
437 Igoti Lane 3 3 3,682 $979,000 $265
Average: 3.0 3.0 3,682 $979,000 $265
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
112 Oostagala Drive 3 3 3,527 $1,499,900 $1,520,000 $430 5/29/26
136 Oostagala Drive 3 4 4,324 $1,499,900 $1,499,900 $346 11/17/25
365 Dudala Way 4 3 3,148 $890,000 $890,000 $282 4/15/26
104 Noya Lane 4 3 3,198 $879,000 $870,000 $272 1/20/26
106 Elohi Lane 4 3 2,900 $859,000 $859,000 $296 9/18/26
341 Oostagala Place 4 4 3,096 $875,000 $855,000 $276 11/25/25
428 Igoti Lane 4 3 3,422 $875,000 $854,531 $249 9/14/26
330 Dudala Point 4 4 2,877 $849,000 $849,000 $295 9/3/26
407 Elohi Place 3 3 3,029 $855,000 $830,000 $274 9/3/26
122 Nuhya Way 4 6 5,320 $795,000 $777,000 $146 4/1/26
Average: 3.3 2.8 2,605 $637,230 $627,035 $282
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

How much is your home worth?

...get instant property value now!