Cornish Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
140 Padstow Lane N/A N/A N/A $730,000 Unknown
Average: 0 0 0 $730,000 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
105 Padstow Lane 6 7 5,144 $2,500,000 $2,200,000 $427 4/13/26
14300 Northshore Drive N/A N/A N/A $725,000 $710,000 Unknown 5/12/26
151 Padstow Lane N/A N/A N/A $685,000 $685,000 Unknown 11/25/25
140 Padstow Lane N/A N/A N/A $685,000 $670,000 Unknown 11/7/25
116 Padstow Lane N/A N/A N/A $660,000 $655,000 Unknown 1/14/26
14200 Northshore Drive N/A N/A N/A $635,000 $625,000 Unknown 3/13/26
14374 Northshore Drive N/A N/A N/A $650,000 $622,500 Unknown 6/2/26
133 Padstow Lane N/A N/A N/A $635,000 $610,000 Unknown 10/31/25
121 Padstow Lane N/A N/A N/A $600,000 $600,000 Unknown 1/22/26
Average: 6.0 7.0 5,144 $863,888 $819,722 $427
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!