Market report, updated
Search in the subdivision of Cold Springs
Over the last 12 months, homes sold for 92.1% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2534 Parkview AveKnoxville, TN 37914 | — | — | 5,724 | $147,500 | $25 | 30 days |
| 196 Cold Springs TraceTownsend, TN 37882 | 2 | 4 | 2,620 | $849,900 | $324 | 153 days |
| 374 Laurel RdTownsend, TN 37882 | 2 | 3 | 2,958 | $999,900 | $338 | 149 days |
| 380 Laurel RdTownsend, TN 37882 | 2 | 2 | 1,900 | $610,000 | $321 | 150 days |
| 405 Laurel Trace RdTownsend, TN 37882 | 1 | 2 | 1,316 | $499,900 | $379 | 161 days |
| 114 Fairway CircleTownsend, TN 37882 | 1 | 1 | 896 | $429,000 | $478 | 194 days |
| 516 Clearwater CircleTownsend, TN 37882 | 1 | 2 | 1,210 | $439,900 | $363 | 220 days |
| 517 Clearwater CircleTownsend, TN 37882 | — | — | — | $89,900 | — | 374 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2350 Parkview AveKnoxville, TN 37917 | — | — | — | $490,000 | 98.2% | — | 67 days | Oct 27, 2026 |
| 192 Cold Springs TraceTownsend, TN 37882 | 2 | 3 | 1,568 | $575,000 | 92.0% | $366 | 97 days | Oct 26, 2026 |
| 330 Rainbow CircleTownsend, TN 37882 | 3 | 3 | 3,200 | $755,000 | 99.5% | $235 | 153 days | Aug 17, 2026 |
| 409 Laurel TraceTownsend, TN 37882 | 2 | 2 | 1,012 | $320,000 | 91.5% | $316 | 266 days | Jul 17, 2026 |
| 2725 Tarleton AvenueKnoxville, TN 37914 | 3 | 2 | 1,316 | $245,000 | 98.0% | $186 | 162 days | Jun 30, 2026 |
| 2532 Linden AveKnoxville, TN 37914 | 2 | 2 | 1,134 | $65,000 | 43.6% | $57 | 61 days | Jun 3, 2026 |
| 106 Fairway CircleTownsend, TN 37882 | 3 | 3 | 2,518 | $755,000 | 95.0% | $299 | 164 days | Jun 1, 2026 |
| 2824 Linden AveKnoxville, TN 37914 | 3 | 3 | 1,372 | $284,900 | 103.6% | $207 | 46 days | May 29, 2026 |
| 319 Rainbow CircleTownsend, TN 37882 | 1 | 2 | 1,452 | $400,000 | 93.0% | $275 | 136 days | May 29, 2026 |
| 2400 Parkview AveKnoxville, TN 37917 | 4 | 1 | 2,130 | $149,000 | 100.0% | $69 | 33 days | May 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.