Market report, updated
Search in the subdivision of Cades Cove Reserve
Over the last 12 months, homes sold for 96.6% of list price in 178 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 338 Shooting Star Loop Unit 105Townsend, TN 37882 | 2 | 2 | 1,057 | $365,000 | $345 | 117 days |
| 223 Bishops Cap Circle Unit 102Townsend, TN 37882 | 2 | 2 | 1,099 | $355,000 | $323 | 166 days |
| 326 Shooting Star Loop Unit 201Townsend, TN 37882 | 2 | 2 | 1,099 | $325,900 | $296 | 281 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 235 Bishops Cap Circle Unit 102Townsend, TN 37882 | 2 | 2 | 1,099 | $369,000 | $335 | 36 days |
| 223 Bishops Cap Unit 105Townsend, TN 37882 | 2 | 2 | 1,057 | $362,000 | $342 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 338 Shooting Star Loop Unit 203Townsend, TN 37882 | 2 | 2 | 1,057 | $335,700 | 98.7% | $317 | 57 days | Jun 5, 2026 |
| 223 Bishops Cap Circle Unit 106Townsend, TN 37882 | 2 | 2 | 1,099 | $355,000 | 98.1% | $323 | 74 days | May 27, 2026 |
| 235 Bishops Cap Circle Unit 103Townsend, TN 37882 | 2 | 2 | 1,099 | $325,000 | 94.2% | $295 | 440 days | Apr 1, 2026 |
| 326 Shooting Star Loop Unit 203Townsend, TN 37882 | 2 | 2 | 1,057 | $345,000 | 95.9% | $326 | 186 days | Feb 6, 2026 |
| 326 Shooting Star Loop Unit 202Townsend, TN 37882 | 2 | 2 | 1,099 | $340,000 | 97.2% | $309 | 178 days | Jan 26, 2026 |
| 326 Shooting Star Loop Unit 101Townsend, TN 37882 | 2 | 2 | 1,100 | $330,000 | 95.7% | $300 | 132 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.