Bennett Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1805 Bennett Village Drive 3 3 1,850 $385,000 $208
1645 Bennett Village Drive 3 3 1,850 $375,000 $202
1633 Bennett Village Drive 3 3 1,850 $367,000 $198
1616 Bennett Village Drive 3 3 1,850 $366,000 $197
1626 Bennett Village Drive 3 3 1,850 $366,000 $197
1635 Bennett Village Drive 3 3 1,850 $365,000 $197
1625 Bennett Village Drive 3 3 1,850 $365,000 $197
1619 Bennett Village Drive 3 3 1,850 $364,900 $197
1620 Bennett Village Drive 3 3 1,850 $359,900 $194
1613 Bennett Village Drive 2 3 1,471 $314,000 $213
Average: 2.8 3.0 1,684 $342,675 $204
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
1643 Bennett Village Drive 3 3 1,850 $375,925 $203
1832 Bennett Village Drive 3 3 1,850 $370,000 $200
1611 Bennett Village Drive 3 3 1,850 $369,000 $199
1706 Bennett Village Drive 3 3 1,850 $369,000 $199
1708 Bennett Village Drive 3 3 1,850 $367,000 $198
1714 Bennett Village Drive 3 3 1,850 $367,000 $198
1604 Bennett Village Drive 3 3 1,850 $366,000 $197
1607 Bennett Village Drive 3 3 1,471 $315,000 $214
1617 Bennett Village Drive 2 3 1,471 $314,000 $213
1609 Bennett Village Drive 3 3 1,471 $310,000 $210
Average: 2.9 3.0 1,647 $336,048 $204
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1827 Bennett Village Drive 3 3 1,850 $374,900 $385,000 $208 7/30/26
1828 Bennett Village Drive 3 3 1,850 $378,000 $385,000 $208 9/10/25
1727 Bennett Village Drive 3 3 1,850 $369,000 $382,000 $206 7/30/26
1818 Bennett Village Drive 3 3 1,850 $373,000 $381,000 $205 7/30/26
1732 Bennett Village Drive 3 3 1,850 $377,000 $380,900 $205 12/18/25
1821 Bennett Village Drive 3 3 1,850 $375,000 $377,000 $203 4/24/26
1608 Bennett Village Drive 3 3 1,850 $376,875 $376,875 $203 8/12/26
1605 Bennett Village Drive 3 3 1,850 $376,275 $376,275 $203 8/31/26
1826 Bennett Village Drive 3 3 1,850 $374,000 $374,000 $202 11/14/25
1705 Bennett Village Drive 3 3 1,850 $373,000 $373,000 $201 6/24/26
Average: 2.9 3.0 1,653 $336,538 $336,718 $204
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56